| ssrailengineering22@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Double Bolt Rail Clamp, Erd Rail Clip, Joggled Fish Plate, Mild Steel Fish Bolt, Mild Steel Spring Washer, Mild Steel Tie Plates, Point Crossing Stretcher Bar, Point Locking Bolt, Rail Plate Screw, Railway Bearing Plate, Railway Channel Pin, Railway Fish Plate, Railway P Way Bolt Nut Washer Set, Railway Track Hook Bolt, Spherical Washer and Steel Channel Sleeper Fittings from Hooghly.
| Business Type | Manufacturer, Supplier, Trader |
| Usage | Securing Railway Rails To Sleepers, Base Plates, Or Structural Supports |
| Material | High Strength Mild Steel |
| Material Grade | E350 |
| Clamp Type | Double Bolt Rail Clamp Assembly |
| Rail Compatibility | 52 Kg, 60 Kg & UIC 60 Rail Sections |
| Bolt Size | M20 / M22 / M24 |
| Bolt Length | 80–180 Mm |
| Nut Type | Hexagonal Nut |
| Washer Type | Spring Washer |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Spring Steel |
| Material Grade | EN45A Spring Steel |
| Application | Elastic Fastening Of Rails To Sleepers |
| Clip Type | Elastic Rail Clip (ERC) |
| Rail Compatibility | 52 Kg & 60 Kg Rail Sections |
| Sleeper Compatibility | Railway Fastening Systems |
| Wire Diameter | 18–25 Mm |
| Clamping Force | 8–25 KN Per Clip |
| Tensile Strength | 1200–1500 MPa |
| Yield Strength | 1000–1300 MPa |
| Hardness | 42–48 HRC |
| Business Type | Manufacturer, Supplier, Trader |
| Material | High Strength Carbon Steel |
| Application | Joining And Strengthening Rail Joints |
| Length | 700–1000 Mm |
| Thickness | 25–45 Mm |
| Material Grade | 45C8 Steel |
| Rail Compatibility | 52 Kg, 60 Kg & UIC 60 Rail Sections |
| Width | 130–180 Mm |
| Number Of Holes | 4, 6 Or 8 Holes |
| Bolt Hole Diameter | 22–32 Mm |
| Hole Pitch | 150–250 Mm |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel (IS 2062 E250) |
| Application | Joining Fish Plates For Railway Rail Joints |
| Bolt Diameter | M20,M22,M24,M27 |
| Bolt Length | 100–180 Mm |
| Thread Type | Metric Coarse Thread |
| Thread Pitch | 2.5–3.0 Mm |
| Head Type | Hexagonal Head |
| Tensile Strength | 400–550 MPa |
| Yield Strength | 250–350 MPa |
| Hardness | 120–180 HB |
| Thread Length | 40–60 Mm |
| Business Type | Manufacturer, Supplier, Trader |
| Thickness | 3–6 Mm |
| Surface Finish | Self Finish, Black Oxide. |
| Hardness | 38–45 HRC |
| Tensile Strength | 400–600 MPa |
| Spring Deflection | 1.5–3.0 Mm |
| Dimensional Tolerance | As Per DIN 127 |
| Product Weight | 20–120 G |
| Operating Temperature | -20°C To +120°C |
| Application | Prevents Loosening Of Railway Fastening Assemblies Under Vibration |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Usage | Rail Support And Load Distribution Between Rail And Sleeper |
| Material Grade | IS 2062 E250 |
| Plate Type | Double Shoulder Tie Plate |
| Rail Compatibility | UIC 60 Rail Sections |
| Length | 250–450 Mm |
| Bolt Hole Diameter | 18–32 Mm |
| Load Capacity | 200–500 KN |
| Tensile Strength | 410–550 MPa |
| Hardness | 120–180 HB |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Connecting And Maintaining Correct Distance Between Switch Rails In Railway Turnouts |
| Material Grade | IS 2062 E250 |
| Length | 1000–2500 Mm |
| Width | 50–100 Mm |
| Thickness | 12–25 Mm |
| Hole Diameter | 20–35 Mm |
| Hole Spacing | 300–800 Mm |
| Load Capacity | 50–150 KN |
| Tensile Strength | 410–550 MPa |
| Hardness | 120–200 HB |
| Operating Temperature | -20°C To +80°C |
| Business Type | Manufacturer, Supplier, Trader |
| Material | High Tensile Carbon Steel |
| Usage | Railway Turnout Point Machine And Switch Rail Locking Assemblies |
| Hardness | 25–40 HRC |
| Material Grade | Grade 8.8 |
| Bolt Type | High Strength Hex Head Locking Bolt |
| Nominal Diameter | M16 |
| Bolt Length | 80–250 Mm |
| Thread Type | Metric Coarse Thread |
| Thread Pitch | 2.0–3.5 Mm |
| Head Type | Special Locking Head |
| Tensile Strength | 800–1,040 MPa |
| Yield Strength | 640–940 MPa |
| Business Type | Manufacturer, Supplier, Trader |
| Surface Finishing | Black Oxide |
| Screw Type | Hex Head |
| Nominal Diameter | M22, M24 |
| Overall Length | 150–230 Mm |
| Thread Length | 70–100 Mm |
| Thread Type | Special Plate Screw Thread |
| Thread Pitch | 3.0–3.5 Mm |
| Head Type | Hexagonal Head |
| Tensile Strength | 800 MPa |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Application | Load Distribution Between Rail And Sleeper |
| Thickness | 12–30 Mm |
| Material Grade | IS 2062 E250 |
| Plate Type | Flat Bearing Plate |
| Rail Compatibility | 52 Kg, 60 Kg & UIC 60 Rail Sections |
| Length | 300–600 Mm |
| Width | 200–400 Mm |
| Tensile Strength | 410–550 MPa |
| Hardness | 120–200 HB |
| Surface Finish | Hot-Dip Galvanized |
| Product Weight | 15–60 Kg |
| Operating Temperature | -20°C To +80°C |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Application | Railway Track Fastening And Channel Fixing Assemblies |
| Tensile Strength | 400–800 MPa |
| Material Grade | EN8 Steel |
| Pin Type | Solid Cylindrical Pin |
| Diameter | 20–40 Mm |
| Length | 100–250 Mm |
| Head Type | Flat Head |
| Hardness | 25–45 HRC |
| Surface Finish | Black Oxide |
| Business Type | Manufacturer, Supplier, Trader |
| Material | High Strength Carbon Steel |
| Application | Joining Two Rail Ends And Maintaining Rail Alignment At Joints |
| Length | 600–1000 Mm |
| Thickness | 20–40 Mm |
| Material Grade | IS 2062 E250 |
| No of Hole | 4 Hole / 6 Hole |
| Rail Compatibility | 52 Kg, 60 Kg & UIC 60 Rail Sections |
| Number Of Holes | 4, 6 Or 8 Holes |
| Bolt Hole Diameter | 22–32 Mm |
| Hole Pitch | 150–250 Mm |
| Tensile Strength | 600–900 MPa |
| Hardness | 180–300 HB |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Railway Track Fastening And P-Way Maintenance |
| Bolt Material | High Tensile Carbon Steel |
| Thread Type | Metric Coarse Thread |
| Bolt Diameter | M20, M22, M24, M27 |
| Bolt Length | 80–180 Mm |
| Thread Pitch | 2.5–3.0 Mm |
| Bolt Tensile Strength | 800–1,040 MPa |
| Yield Strength | 640–940 MPa |
| Surface Finish | Zinc Plated |
| Business Type | Manufacturer, Supplier, Trader |
| Material | High Tensile Carbon Steel |
| Material Grade | 8.8 Carbon Steel |
| Bolt Type | Bent Shank Track Bolt |
| Nominal Diameter | M16, M20, M22, M24 |
| Bolt Length | 100–300 Mm |
| Thread Type | Metric Coarse Thread |
| Thread Pitch | 2.5–3.0 Mm |
| Hook Bend Angle | 90°–120° |
| Hook Opening | 30–80 Mm |
| Tensile Strength | 400–800 MPa |
| Hardness | 20–35 HRC |
| Clamping Force | 50–150 KN |
| Business Type | Manufacturer, Supplier, Trader |
| Usage | Alignment Compensation And Load Distribution In Railway Fastening Assemblies |
| Material Grade | C45 Grade |
| Washer Type | Concave-Convex Spherical Washer |
| Nominal Sizes | M16, M20, M22, M24, M27, M30 |
| Inner Diameter (ID) | 17-33 Mm |
| Outer Diameter (OD) | 35-65 Mm |
| Thickness | 5-12 Mm |
| Spherical Angle | 3°-6° Self-aligning Capability |
| Hardness | 35-45 HRC |
| Tensile Strength | 600-900 MPa |
| Surface Finish | Black Oxide |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Railway Track Fastening On Steel Channel Sleepers |
| Material | Mild Steel |
| Material Grade | E350 |
| Compatible Sleeper Type | Steel Channel Sleeper (CSS) |
| Rail Compatibility | 52 Kg & 60 Kg Rail Sections |
| Components Included | Rail Clips, Bolts, Nuts, Washers, Tie Plates, Liners |
| Bolt Diameter | 20–24 Mm |
| Bolt Length | 100–180 Mm |
| Clip Thickness | 8–16 Mm |
| Clip Hardness | 40–50 HRC |
| Tensile Strength | 800–1200 MPa |
| Load Capacity | 200–500 KN Per Assembly |
| Corrosion Protection | Zinc Coated |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.